Tunisia weather map
The weather in most locations in Tunisia today is expected to be warmer than yesterday, with average temperatures ranging from 24.2°C to 30.71°C.
Weather forecast for major cities in Tunisia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Tunis | Overcast Clouds | 29.69° | 20.69° | 31.52° | 0% | |
Sousse | Broken Clouds | 29.12° | 23.57° | 30.29° | 0% | |
Sfax | Broken Clouds | 27.44° | 24.85° | 27.63° | 0% | |
Kairouan | Broken Clouds | 29.95° | 22.45° | 31.16° | 0% | |
Bizerte | Broken Clouds | 27.31° | 21.09° | 28.94° | 0% | |
L'Ariana | Overcast Clouds | 28.97° | 20.04° | 30.91° | 0% | |
Nabeul | Broken Clouds | 26.2° | 23.11° | 26.52° | 0% | |
Gabès | Overcast Clouds | 29.08° | 24.19° | 30° | 0% | |
La Manouba | Overcast Clouds | 30.17° | 20.55° | 31.97° | 0% | |
Sidi Bouzid | Broken Clouds | 28.08° | 21.35° | 29.23° | 0% | |
Béja | Overcast Clouds | 29.28° | 19.46° | 31.47° | 0% | |
Mahdia | Broken Clouds | 28.54° | 23.18° | 28.54° | 0% | |
Ben Arous | Overcast Clouds | 29.74° | 21.54° | 31.41° | 0% | |
Kasserine | Overcast Clouds | 24.2° | 18.03° | 24.8° | 0% | |
Le Kef | Overcast Clouds | 27.84° | 19.34° | 28.95° | 0% | |
Gafsa | Overcast Clouds | 26.57° | 21.39° | 28.06° | 0% | |
Monastir | Broken Clouds | 28.22° | 23.58° | 29° | 0% | |
Jendouba | Overcast Clouds | 30.46° | 19.95° | 32.26° | 0% | |
Médenine | Broken Clouds | 28.63° | 22.57° | 29.88° | 0% | |
Siliana | Overcast Clouds | 28.71° | 19.62° | 29.5° | 0% | |
Tataouine | Overcast Clouds | 27.01° | 21.36° | 28.16° | 0% | |
Kébili | Overcast Clouds | 30.71° | 23.32° | 32.08° | 0% | |
Zaghouan | Overcast Clouds | 28.91° | 19.94° | 30.41° | 0% | |
Tozeur | Overcast Clouds | 30.2° | 24° | 31.9° | 0% |
Frequently asked questions
What is the weather right now in Tunisia?
As of now, the weather in major cities in Tunisia varies:
- In Kébili, the temperature is around 30.71°C (87.28°F), with Overcast Clouds.
- In Kasserine, the current temperature is about 24.2°C (75.56°F) Overcast Clouds.
What type of climate zone is Tunisia?
Most cities in Tunisia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Tunisia today?
Kébili is the hottest place in Tunisia right now with the daily high temperature reaching 30.71°C or 87.28°F, followed by Jendouba (30.46°C/86.83°F), Tozeur (30.2°C/86.36°F) and La Manouba (30.17°C/86.31°F).
What is the coldest place in Tunisia right now?
Kasserine is the coldest place in Tunisia right now, with average temperatures hovering around 24.2 °C or 75.56 °F.