Tunisia weather map
The weather in most locations in Tunisia today is expected to be warmer than yesterday, with average temperatures ranging from 20.25°C to 26.18°C.
Weather forecast for major cities in Tunisia
| Location | Forecast | Now | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Tunis | Overcast Clouds | 22.5° | 15.31° | 24.11° | 0% | |
| Sousse | Overcast Clouds | 22.75° | 18.78° | 23.28° | 0% | |
| Sfax | Scattered Clouds | 24.62° | 19.19° | 26.61° | 0% | |
| Kairouan | Overcast Clouds | 22.96° | 18.28° | 23.39° | 0% | |
| Bizerte | Broken Clouds | 20.25° | 18.16° | 20.29° | 0% | |
| L'Ariana | Overcast Clouds | 22.15° | 14.87° | 23.42° | 0% | |
| Nabeul | Overcast Clouds | 22.46° | 16.82° | 22.88° | 0% | |
| Gabès | Clear Sky | 24.82° | 18.9° | 26.23° | 0% | |
| La Manouba | Overcast Clouds | 22.78° | 15.16° | 24.38° | 0% | |
| Sidi Bouzid | Overcast Clouds | 24.59° | 16.52° | 26.45° | 0% | |
| Béja | Overcast Clouds | 21.66° | 14.38° | 23.62° | 0% | |
| Mahdia | Broken Clouds | 23.11° | 18.78° | 23.11° | 0% | |
| Ben Arous | Broken Clouds | 22.27° | 16.21° | 24.11° | 0% | |
| Kasserine | Overcast Clouds | 22.16° | 14.11° | 22.5° | 0% | |
| Le Kef | Overcast Clouds | 20.69° | 14.71° | 23.48° | 0% | |
| Gafsa | Scattered Clouds | 21.46° | 14.42° | 22.17° | 0% | |
| Monastir | Broken Clouds | 21.67° | 18.86° | 22.3° | 0% | |
| Jendouba | Overcast Clouds | 22.63° | 14.85° | 24.29° | 0% | |
| Médenine | Few Clouds | 26.18° | 19.4° | 27.59° | 0% | |
| Siliana | Overcast Clouds | 22.39° | 15.06° | 23.46° | 0% | |
| Tataouine | Scattered Clouds | 24.43° | 17.02° | 25.84° | 0% | |
| Kébili | Few Clouds | 25.64° | 17.39° | 27.14° | 0% | |
| Zaghouan | Overcast Clouds | 21.25° | 15.15° | 22.7° | 0% | |
| Tozeur | Scattered Clouds | 25.22° | 17.3° | 26.4° | 0% |
Frequently asked questions
What is the weather right now in Tunisia?
As of now, the weather in major cities in Tunisia varies:
- In Médenine, the temperature is around 26.18°C (79.12°F), with Few Clouds.
- In Bizerte, the current temperature is about 20.25°C (68.45°F) Broken Clouds.
What type of climate zone is Tunisia?
Most cities in Tunisia are classified within the Subtropical desert climate zone (Köppen: BWh).
Where is the hottest place in Tunisia today?
Médenine is the hottest place in Tunisia right now with the daily high temperature reaching 26.18°C or 79.12°F, followed by Kébili (25.64°C/78.15°F), Tozeur (25.22°C/77.4°F) and Gabès (24.82°C/76.68°F).
What is the coldest place in Tunisia right now?
Bizerte is the coldest place in Tunisia right now, with average temperatures hovering around 20.25 °C or 68.45 °F.